Year | Total Habits 1 | Achieved | Goal | Total Habits 2 | Achieved | Goal | Total Habits 3 | Achieved | Goal | Total Habits 4 | Achieved | Goal | Total Habits 5 | Achieved | Goal | Total Habits 6 | Achieved | Goal | Total Habits 7 | Achieved | Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||||||||||||||
2024 | |||||||||||||||||||||
2025 | |||||||||||||||||||||
2026 | |||||||||||||||||||||
2027 | |||||||||||||||||||||
2028 | |||||||||||||||||||||
2029 | |||||||||||||||||||||
2030 |
<aside> 💡
Years
</aside>